Whistler Blackcomb vs Vail
Which ski resort is right for you?
Whistler Blackcomb
British Columbia
8,171 acres
Epic
VS
Vail
Colorado
5,317 acres
Epic
| Whistler Blackcomb | Vail | |
|---|---|---|
| Location | British Columbia | Colorado |
| Skiable Acres | 8,171 | 5,317 |
| Runs | 200 | 195 |
| Lifts | 37 | 31 |
| Vertical Drop | 5,280 ft | 3,450 ft |
| Summit | 7,494 ft | 11,570 ft |
| Base | 2,140 ft | 8,120 ft |
| Avg Snowfall | 460 inches | 354 inches |
| 7-Day Snow Forecast | 11.2" | 1.7" |
| Temperature (High/Low) | 34F / 26F | 38F / 22F |
| Season | November to May | Mid-November to Mid-April |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 18% | 18% |
| Expert Terrain | 27% | 53% |
| Kids/Senior Discounts | Contact resort | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack |
Resort Locations
1083 miles apart
The Verdict
Whistler Blackcomb is significantly larger with 2x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. At 11,570 feet, Vail offers a true high-alpine experience with better snow preservation. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Both are destination resorts worthy of a week-long trip. Choose based on terrain preference and travel logistics.