Whistler Blackcomb vs Banff Norquay
Which ski resort is right for you?
Whistler Blackcomb
British Columbia
8,171 acres
Epic
VS
Banff Norquay
Alberta
190 acres
Ikon
| Whistler Blackcomb | Banff Norquay | |
|---|---|---|
| Location | British Columbia | Alberta |
| Skiable Acres | 8,171 | 190 |
| Runs | 200 | 60 |
| Lifts | 37 | 5 |
| Vertical Drop | 5,280 ft | 1,650 ft |
| Summit | 7,494 ft | 7,000 ft |
| Base | 2,140 ft | 5,350 ft |
| Avg Snowfall | 460 inches | 200 inches |
| 7-Day Snow Forecast | 11.2" | 0.1" |
| Temperature (High/Low) | 34F / 26F | 19F / 11F |
| Season | November to May | November to April |
| Night Skiing | No | Yes |
| Season Passes | Epic | Ikon |
| Beginner Terrain | 18% | 28% |
| Expert Terrain | 27% | 36% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
330 miles apart
The Verdict
Whistler Blackcomb is significantly larger with 43x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Your pass matters here: Whistler Blackcomb is on Epic while Banff Norquay is on Ikon. Check which you hold before booking. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.