Wachusett Mountain vs Mount Snow
Which ski resort is right for you?
Wachusett Mountain
Massachusetts
110 acres
Epic
VS
Mount Snow
Vermont
589 acres
Epic
| Wachusett Mountain | Mount Snow | |
|---|---|---|
| Location | Massachusetts | Vermont |
| Skiable Acres | 110 | 589 |
| Runs | 27 | 87 |
| Lifts | 8 | 20 |
| Vertical Drop | 1,000 ft | 1,700 ft |
| Summit | 2,006 ft | 3,600 ft |
| Base | 1,000 ft | 1,900 ft |
| Avg Snowfall | 100 inches | 156 inches |
| 7-Day Snow Forecast | 1.8" | 3.4" |
| Temperature (High/Low) | 30F / 23F | 28F / 21F |
| Season | November to April | November to April |
| Night Skiing | Yes | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 25% | 33% |
| Expert Terrain | 25% | 20% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
62 miles apart
The Verdict
Mount Snow offers more terrain to explore, but both resorts provide a full day of skiing. At 3,600 feet, Mount Snow offers a true high-alpine experience with better snow preservation. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.