Vail vs Park City Mountain
Which ski resort is right for you?
Vail
Colorado
5,317 acres
Epic
VS
Park City Mountain
Utah
7,300 acres
Epic
| Vail | Park City Mountain | |
|---|---|---|
| Location | Colorado | Utah |
| Skiable Acres | 5,317 | 7,300 |
| Runs | 195 | 341 |
| Lifts | 31 | 41 |
| Vertical Drop | 3,450 ft | 3,226 ft |
| Summit | 11,570 ft | 10,026 ft |
| Base | 8,120 ft | 6,900 ft |
| Avg Snowfall | 354 inches | 360 inches |
| 7-Day Snow Forecast | 0.5" | 0.0" |
| Temperature (High/Low) | 24F / 7F | 23F / 12F |
| Season | Mid-November to Mid-April | Mid-November to Mid-April |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 18% | 8% |
| Expert Terrain | 53% | 40% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack | Kids 4 and under: FREE, Epic SchoolKids Utah Pack |
Resort Locations
280 miles apart
The Verdict
Park City Mountain offers more terrain to explore, but both resorts provide a full day of skiing. At 11,570 feet, Vail offers a true high-alpine experience with better snow preservation. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Both are destination resorts worthy of a week-long trip. Choose based on terrain preference and travel logistics.