Vail vs Breckenridge
Which ski resort is right for you?
Vail
Colorado
5,317 acres
Epic
VS
Breckenridge
Colorado
2,908 acres
Epic
| Vail | Breckenridge | |
|---|---|---|
| Location | Colorado | Colorado |
| Skiable Acres | 5,317 | 2,908 |
| Runs | 195 | 187 |
| Lifts | 31 | 35 |
| Vertical Drop | 3,450 ft | 3,398 ft |
| Summit | 11,570 ft | 12,998 ft |
| Base | 8,120 ft | 9,600 ft |
| Avg Snowfall | 354 inches | 355 inches |
| Season | Mid-November to Mid-April | Early November to Late May |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 18% | 14% |
| Expert Terrain | 53% | 55% |
🏆 The Verdict
Vail offers more skiable terrain. Breckenridge offers its own unique terrain. The best choice depends on your priorities—use our comparison tools to explore more!