Vail vs Breckenridge
Which ski resort is right for you?
Vail
Colorado
5,317 acres
Epic
VS
Breckenridge
Colorado
2,908 acres
Epic
| Vail | Breckenridge | |
|---|---|---|
| Location | Colorado | Colorado |
| Skiable Acres | 5,317 | 2,908 |
| Runs | 195 | 187 |
| Lifts | 31 | 35 |
| Vertical Drop | 3,450 ft | 3,398 ft |
| Summit | 11,570 ft | 12,998 ft |
| Base | 8,120 ft | 9,600 ft |
| Avg Snowfall | 354 inches | 355 inches |
| 7-Day Snow Forecast | 0.5" | 0.7" |
| Temperature (High/Low) | 24F / 7F | 17F / -1F |
| Season | Mid-November to Mid-April | Early November to Late May |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 18% | 14% |
| Expert Terrain | 53% | 55% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack |
Resort Locations
20 miles apart
The Verdict
Vail is significantly larger with 2x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.