Vail vs Beaver Creek
Which ski resort is right for you?
Vail
Colorado
5,317 acres
Epic
VS
Beaver Creek
Colorado
1,832 acres
Epic
| Vail | Beaver Creek | |
|---|---|---|
| Location | Colorado | Colorado |
| Skiable Acres | 5,317 | 1,832 |
| Runs | 195 | 150 |
| Lifts | 31 | 24 |
| Vertical Drop | 3,450 ft | 4,040 ft |
| Summit | 11,570 ft | 11,440 ft |
| Base | 8,120 ft | 7,400 ft |
| Avg Snowfall | 354 inches | 325 inches |
| 7-Day Snow Forecast | 0.5" | 0.1" |
| Temperature (High/Low) | 24F / 7F | 25F / 9F |
| Season | Mid-November to Mid-April | Late November to Mid-April |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 18% | 19% |
| Expert Terrain | 53% | 38% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack |
Resort Locations
8 miles apart
The Verdict
Vail is significantly larger with 3x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.