Treble Cone vs Cardrona Alpine Resort
Which ski resort is right for you?
Treble Cone
Otago
1,359 acres
Ikon
VS
Cardrona Alpine Resort
Otago
865 acres
Indy
| Treble Cone | Cardrona Alpine Resort | |
|---|---|---|
| Location | Otago | Otago |
| Skiable Acres | 1,359 | 865 |
| Runs | 35 | 25 |
| Lifts | 4 | 6 |
| Vertical Drop | 2,297 ft | 1,247 ft |
| Summit | 6,545 ft | 6,253 ft |
| Base | 4,265 ft | 5,250 ft |
| Avg Snowfall | 200 inches | 180 inches |
| 7-Day Snow Forecast | 0.0" | 0.0" |
| Temperature (High/Low) | 55F / 43F | 67F / 51F |
| Season | June to October | June to October |
| Night Skiing | No | No |
| Season Passes | Ikon | Indy |
| Beginner Terrain | 10% | 25% |
| Expert Terrain | 45% | 30% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
18 miles apart
The Verdict
Treble Cone offers more terrain to explore, but both resorts provide a full day of skiing. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.