St. Moritz vs Davos Klosters
Which ski resort is right for you?
St. Moritz
Graubünden
8,649 acres
Independent
VS
Davos Klosters
Graubünden
7,900 acres
Epic
| St. Moritz | Davos Klosters | |
|---|---|---|
| Location | Graubünden | Graubünden |
| Skiable Acres | 8,649 | 7,900 |
| Runs | 350 | 300 |
| Lifts | 56 | 58 |
| Vertical Drop | 5,249 ft | 4,209 ft |
| Summit | 10,837 ft | 9,327 ft |
| Base | 5,610 ft | 5,118 ft |
| Avg Snowfall | 200 inches | 200 inches |
| 7-Day Snow Forecast | 3.1" | 11.8" |
| Temperature (High/Low) | 14F / -2F | 17F / 3F |
| Season | November to April | November to April |
| Night Skiing | No | No |
| Season Passes | Independent | Epic |
| Beginner Terrain | 25% | 20% |
| Expert Terrain | 25% | 25% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
21 miles apart
The Verdict
At 10,837 feet, St. Moritz offers a true high-alpine experience with better snow preservation. Both are destination resorts worthy of a week-long trip. Choose based on terrain preference and travel logistics.