Roundtop Mountain vs Ski Liberty
Which ski resort is right for you?
Roundtop Mountain
Pennsylvania
55 acres
Epic
VS
Ski Liberty
Pennsylvania
100 acres
Epic
| Roundtop Mountain | Ski Liberty | |
|---|---|---|
| Location | Pennsylvania | Pennsylvania |
| Skiable Acres | 55 | 100 |
| Runs | 21 | 25 |
| Lifts | 8 | 8 |
| Vertical Drop | 600 ft | 620 ft |
| Summit | 1,400 ft | 1,190 ft |
| Base | 700 ft | 710 ft |
| Avg Snowfall | 40 inches | 40 inches |
| 7-Day Snow Forecast | 0.0" | 0.0" |
| Temperature (High/Low) | 51F / 37F | 55F / 32F |
| Season | December to March | December to March |
| Night Skiing | Yes | Yes |
| Season Passes | Epic | Epic |
| Beginner Terrain | 33% | 30% |
| Expert Terrain | 24% | 25% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
33 miles apart
The Verdict
Ski Liberty offers more terrain to explore, but both resorts provide a full day of skiing. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.