Silver Star vs Big White Ski Resort
Which ski resort is right for you?
Silver Star
British Columbia
3,282 acres
Indy
VS
Big White Ski Resort
British Columbia
2,765 acres
Epic
| Silver Star | Big White Ski Resort | |
|---|---|---|
| Location | British Columbia | British Columbia |
| Skiable Acres | 3,282 | 2,765 |
| Runs | 132 | 118 |
| Lifts | 12 | 16 |
| Vertical Drop | 2,500 ft | 2,550 ft |
| Summit | 6,282 ft | 7,606 ft |
| Base | 5,446 ft | 5,760 ft |
| Avg Snowfall | 275 inches | 300 inches |
| 7-Day Snow Forecast | 1.0" | 3.0" |
| Temperature (High/Low) | 21F / 16F | 15F / 9F |
| Season | November to April | November to April |
| Night Skiing | Yes | Yes |
| Season Passes | Indy | Epic |
| Beginner Terrain | 20% | 18% |
| Expert Terrain | 25% | 28% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
44 miles apart
The Verdict
Both Silver Star and Big White Ski Resort offer excellent skiing experiences with their own unique character. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.