Revelstoke Mountain Resort vs Whistler Blackcomb
Which ski resort is right for you?
Revelstoke Mountain Resort
British Columbia
N/A acres
Ikon
VS
Whistler Blackcomb
British Columbia
8,171 acres
Epic
| Revelstoke Mountain Resort | Whistler Blackcomb | |
|---|---|---|
| Location | British Columbia | British Columbia |
| Skiable Acres | N/A | 8,171 |
| Runs | N/A | 200 |
| Lifts | N/A | 37 |
| Vertical Drop | N/A | 5,280 ft |
| Summit | N/A | 7,494 ft |
| Base | N/A | 2,140 ft |
| Avg Snowfall | N/A | 460 inches |
| 7-Day Snow Forecast | 5.4" | 11.2" |
| Temperature (High/Low) | 36F / 24F | 34F / 26F |
| Season | N/A | November to May |
| Night Skiing | No | No |
| Season Passes | Ikon | Epic |
| Beginner Terrain | ?% | 18% |
| Expert Terrain | ?% | 27% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
218 miles apart
The Verdict
Whistler Blackcomb is significantly larger with 8171x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. At 7,494 feet, Whistler Blackcomb offers a true high-alpine experience with better snow preservation. Your pass matters here: Whistler Blackcomb is on Epic while Revelstoke Mountain Resort is on Ikon. Check which you hold before booking. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.