The Remarkables vs Coronet Peak
Which ski resort is right for you?
The Remarkables
Otago
N/A acres
Ikon
VS
Coronet Peak
Otago
N/A acres
Ikon
| The Remarkables | Coronet Peak | |
|---|---|---|
| Location | Otago | Otago |
| Skiable Acres | N/A | N/A |
| Runs | N/A | N/A |
| Lifts | N/A | N/A |
| Vertical Drop | N/A | N/A |
| Summit | N/A | N/A |
| Base | N/A | N/A |
| Avg Snowfall | N/A | N/A |
| 7-Day Snow Forecast | 0.0" | 0.0" |
| Temperature (High/Low) | 56F / 46F | 58F / 45F |
| Season | N/A | N/A |
| Night Skiing | No | No |
| Season Passes | Ikon | Ikon |
| Beginner Terrain | ?% | ?% |
| Expert Terrain | ?% | ?% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
10 miles apart
The Verdict
Both are on the Ikon Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.