Park City Mountain vs Mammoth Mountain
Which ski resort is right for you?
Park City Mountain
Utah
7,300 acres
Epic
VS
Mammoth Mountain
California
3,500 acres
Ikon
| Park City Mountain | Mammoth Mountain | |
|---|---|---|
| Location | Utah | California |
| Skiable Acres | 7,300 | 3,500 |
| Runs | 341 | 150 |
| Lifts | 41 | 25 |
| Vertical Drop | 3,226 ft | 3,100 ft |
| Summit | 10,026 ft | 11,053 ft |
| Base | 6,900 ft | 7,953 ft |
| Avg Snowfall | 360 inches | 400 inches |
| Season | Mid-November to Mid-April | November to June (often July) |
| Night Skiing | No | No |
| Season Passes | Epic | Ikon |
| Beginner Terrain | 8% | 25% |
| Expert Terrain | 40% | 35% |
🏆 The Verdict
Park City Mountain offers more skiable terrain. Mammoth Mountain offers its own unique terrain. The best choice depends on your priorities—use our comparison tools to explore more!