Northstar California vs Heavenly
Which ski resort is right for you?
Northstar California
California
3,170 acres
Epic
VS
Heavenly
California
4,800 acres
Epic
| Northstar California | Heavenly | |
|---|---|---|
| Location | California | California |
| Skiable Acres | 3,170 | 4,800 |
| Runs | 100 | 97 |
| Lifts | 20 | 28 |
| Vertical Drop | 2,280 ft | 3,500 ft |
| Summit | 8,610 ft | 10,067 ft |
| Base | 6,330 ft | 6,540 ft |
| Avg Snowfall | 350 inches | 360 inches |
| 7-Day Snow Forecast | 1.5" | 0.6" |
| Temperature (High/Low) | 35F / 23F | 34F / 23F |
| Season | November to April | Mid-November to Mid-April |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 13% | 20% |
| Expert Terrain | 27% | 35% |
| Kids/Senior Discounts | Kids 4 and under: FREE | Kids 4 and under: FREE |
Resort Locations
25 miles apart
The Verdict
Heavenly is significantly larger with 2x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Both are destination resorts worthy of a week-long trip. Choose based on terrain preference and travel logistics.