Mount Snow vs Okemo Mountain Resort
Which ski resort is right for you?
Mount Snow
Vermont
589 acres
Epic
VS
Okemo Mountain Resort
Vermont
632 acres
Epic
| Mount Snow | Okemo Mountain Resort | |
|---|---|---|
| Location | Vermont | Vermont |
| Skiable Acres | 589 | 632 |
| Runs | 87 | 121 |
| Lifts | 20 | 20 |
| Vertical Drop | 1,700 ft | 2,200 ft |
| Summit | 3,600 ft | 3,344 ft |
| Base | 1,900 ft | 1,144 ft |
| Avg Snowfall | 156 inches | 200 inches |
| 7-Day Snow Forecast | 3.4" | 2.7" |
| Temperature (High/Low) | 28F / 21F | 34F / 24F |
| Season | November to April | November to April |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 33% | 32% |
| Expert Terrain | 20% | 32% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
32 miles apart
The Verdict
Both are on the Epic Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.