Magic Mountain vs Mount Snow
Which ski resort is right for you?
Magic Mountain
Vermont
135 acres
Indy
VS
Mount Snow
Vermont
589 acres
Epic
| Magic Mountain | Mount Snow | |
|---|---|---|
| Location | Vermont | Vermont |
| Skiable Acres | 135 | 589 |
| Runs | 50 | 87 |
| Lifts | 5 | 20 |
| Vertical Drop | 1,700 ft | 1,700 ft |
| Summit | 2,850 ft | 3,600 ft |
| Base | 1,150 ft | 1,900 ft |
| Avg Snowfall | 175 inches | 156 inches |
| 7-Day Snow Forecast | 2.9" | 3.4" |
| Temperature (High/Low) | 35F / 27F | 28F / 21F |
| Season | December to April | November to April |
| Night Skiing | No | No |
| Season Passes | Indy | Epic |
| Beginner Terrain | 16% | 33% |
| Expert Terrain | 49% | 20% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
18 miles apart
The Verdict
Mount Snow offers more terrain to explore, but both resorts provide a full day of skiing. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.