Lookout Pass vs Silver Mountain
Which ski resort is right for you?
Lookout Pass
Idaho
540 acres
Indy
VS
Silver Mountain
Idaho
1,600 acres
Indy
| Lookout Pass | Silver Mountain | |
|---|---|---|
| Location | Idaho | Idaho |
| Skiable Acres | 540 | 1,600 |
| Runs | 34 | 73 |
| Lifts | 4 | 6 |
| Vertical Drop | 1,150 ft | 2,200 ft |
| Summit | 5,650 ft | 6,300 ft |
| Base | 4,680 ft | 2,200 ft |
| Avg Snowfall | 400 inches | 350 inches |
| 7-Day Snow Forecast | 3.7" | 1.3" |
| Temperature (High/Low) | 30F / 16F | 35F / 30F |
| Season | December to April | December to April |
| Night Skiing | No | No |
| Season Passes | Indy | Indy |
| Beginner Terrain | 25% | 20% |
| Expert Terrain | 30% | 25% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
20 miles apart
The Verdict
Silver Mountain is significantly larger with 3x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Both are on the Indy Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.