Kicking Horse vs Revelstoke Mountain Resort
Which ski resort is right for you?
Kicking Horse
British Columbia
N/A acres
Epic
VS
Revelstoke Mountain Resort
British Columbia
N/A acres
Ikon
| Kicking Horse | Revelstoke Mountain Resort | |
|---|---|---|
| Location | British Columbia | British Columbia |
| Skiable Acres | N/A | N/A |
| Runs | N/A | N/A |
| Lifts | N/A | N/A |
| Vertical Drop | N/A | N/A |
| Summit | N/A | N/A |
| Base | N/A | N/A |
| Avg Snowfall | N/A | N/A |
| 7-Day Snow Forecast | 0.8" | 5.4" |
| Temperature (High/Low) | 24F / 11F | 36F / 24F |
| Season | N/A | N/A |
| Night Skiing | No | No |
| Season Passes | Epic | Ikon |
| Beginner Terrain | ?% | ?% |
| Expert Terrain | ?% | ?% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
54 miles apart
The Verdict
Your pass matters here: Kicking Horse is on Epic while Revelstoke Mountain Resort is on Ikon. Check which you hold before booking. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.