Jack Frost vs Camelback Resort
Which ski resort is right for you?
Jack Frost
Pennsylvania
120 acres
Epic
VS
Camelback Resort
Pennsylvania
165 acres
Epic
| Jack Frost | Camelback Resort | |
|---|---|---|
| Location | Pennsylvania | Pennsylvania |
| Skiable Acres | 120 | 165 |
| Runs | 21 | 39 |
| Lifts | 8 | 16 |
| Vertical Drop | 600 ft | 800 ft |
| Summit | 2,000 ft | 2,133 ft |
| Base | 1,500 ft | 1,250 ft |
| Avg Snowfall | 50 inches | 50 inches |
| 7-Day Snow Forecast | 0.0" | 0.0" |
| Temperature (High/Low) | 39F / 33F | 42F / 32F |
| Season | December to March | November to April |
| Night Skiing | Yes | Yes |
| Season Passes | Epic | Epic |
| Beginner Terrain | 25% | 30% |
| Expert Terrain | 25% | 25% |
| Kids/Senior Discounts | Contact resort | Kids 4 and under: FREE, Senior 70+ discount |
Resort Locations
6 miles apart
The Verdict
Camelback Resort offers more terrain to explore, but both resorts provide a full day of skiing. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.