Hunter Mountain vs Mountain Creek
Which ski resort is right for you?
Hunter Mountain
New York
240 acres
Epic
VS
Mountain Creek
New Jersey
167 acres
Epic
| Hunter Mountain | Mountain Creek | |
|---|---|---|
| Location | New York | New Jersey |
| Skiable Acres | 240 | 167 |
| Runs | 67 | 46 |
| Lifts | 13 | 9 |
| Vertical Drop | 1,600 ft | 1,040 ft |
| Summit | 3,200 ft | 1,480 ft |
| Base | 1,600 ft | 680 ft |
| Avg Snowfall | 100 inches | 60 inches |
| 7-Day Snow Forecast | 1.2" | 0.0" |
| Temperature (High/Low) | 30F / 23F | 44F / 34F |
| Season | November to April | December to April |
| Night Skiing | No | Yes |
| Season Passes | Epic | Epic |
| Beginner Terrain | 25% | 25% |
| Expert Terrain | 30% | 30% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
70 miles apart
The Verdict
Hunter Mountain offers more terrain to explore, but both resorts provide a full day of skiing. At 3,200 feet, Hunter Mountain offers a true high-alpine experience with better snow preservation. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.