Heavenly vs Northstar California
Which ski resort is right for you?
Heavenly
California
4,800 acres
Epic
VS
Northstar California
California
3,170 acres
Epic
| Heavenly | Northstar California | |
|---|---|---|
| Location | California | California |
| Skiable Acres | 4,800 | 3,170 |
| Runs | 97 | 100 |
| Lifts | 28 | 20 |
| Vertical Drop | 3,500 ft | 2,280 ft |
| Summit | 10,067 ft | 8,610 ft |
| Base | 6,540 ft | 6,330 ft |
| Avg Snowfall | 360 inches | 350 inches |
| 7-Day Snow Forecast | 0.0" | 0.0" |
| Temperature (High/Low) | 34F / 28F | 36F / 18F |
| Season | Mid-November to Mid-April | November to April |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 20% | 13% |
| Expert Terrain | 35% | 27% |
| Kids/Senior Discounts | Kids 4 and under: FREE | Kids 4 and under: FREE |
Resort Locations
25 miles apart
The Verdict
Heavenly is significantly larger with 2x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Both are destination resorts worthy of a week-long trip. Choose based on terrain preference and travel logistics.