Greek Peak vs Song Mountain
Which ski resort is right for you?
Greek Peak
New York
220 acres
Indy
VS
Song Mountain
New York
80 acres
Indy
| Greek Peak | Song Mountain | |
|---|---|---|
| Location | New York | New York |
| Skiable Acres | 220 | 80 |
| Runs | 55 | 24 |
| Lifts | 6 | 4 |
| Vertical Drop | 952 ft | 700 ft |
| Summit | 2,100 ft | 1,800 ft |
| Base | 960 ft | 1,065 ft |
| Avg Snowfall | 120 inches | 120 inches |
| 7-Day Snow Forecast | 0.6" | 0.6" |
| Temperature (High/Low) | 37F / 31F | 35F / 28F |
| Season | December to April | December to March |
| Night Skiing | Yes | Yes |
| Season Passes | Indy | Indy |
| Beginner Terrain | 25% | 25% |
| Expert Terrain | 29% | 25% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
24 miles apart
The Verdict
Greek Peak offers more terrain to explore, but both resorts provide a full day of skiing. Both are on the Indy Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.