Granite Peak vs Devil's Head
Which ski resort is right for you?
Granite Peak
Wisconsin
204 acres
Indy
VS
Devil's Head
Wisconsin
300 acres
Indy
| Granite Peak | Devil's Head | |
|---|---|---|
| Location | Wisconsin | Wisconsin |
| Skiable Acres | 204 | 300 |
| Runs | 74 | 30 |
| Lifts | 7 | 9 |
| Vertical Drop | 700 ft | 500 ft |
| Summit | 1,950 ft | 1,350 ft |
| Base | 1,150 ft | 900 ft |
| Avg Snowfall | 60 inches | 60 inches |
| 7-Day Snow Forecast | 3.0" | 1.2" |
| Temperature (High/Low) | 33F / 30F | 38F / 30F |
| Season | November to March | December to March |
| Night Skiing | Yes | Yes |
| Season Passes | Indy | Indy |
| Beginner Terrain | 20% | 25% |
| Expert Terrain | 36% | 25% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
105 miles apart
The Verdict
Devil's Head offers more terrain to explore, but both resorts provide a full day of skiing. Both are on the Indy Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.