Fernie Alpine Resort vs Kicking Horse
Which ski resort is right for you?
Fernie Alpine Resort
British Columbia
N/A acres
Epic
VS
Kicking Horse
British Columbia
N/A acres
Epic
| Fernie Alpine Resort | Kicking Horse | |
|---|---|---|
| Location | British Columbia | British Columbia |
| Skiable Acres | N/A | N/A |
| Runs | N/A | N/A |
| Lifts | N/A | N/A |
| Vertical Drop | N/A | N/A |
| Summit | N/A | N/A |
| Base | N/A | N/A |
| Avg Snowfall | N/A | N/A |
| 7-Day Snow Forecast | 0.6" | 0.8" |
| Temperature (High/Low) | 33F / 20F | 24F / 11F |
| Season | N/A | N/A |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | ?% | ?% |
| Expert Terrain | ?% | ?% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
153 miles apart
The Verdict
Both are on the Epic Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.