Crotched Mountain vs Wachusett Mountain
Which ski resort is right for you?
Crotched Mountain
New Hampshire
100 acres
Epic
VS
Wachusett Mountain
Massachusetts
110 acres
Epic
| Crotched Mountain | Wachusett Mountain | |
|---|---|---|
| Location | New Hampshire | Massachusetts |
| Skiable Acres | 100 | 110 |
| Runs | 26 | 27 |
| Lifts | 5 | 8 |
| Vertical Drop | 1,000 ft | 1,000 ft |
| Summit | 2,066 ft | 2,006 ft |
| Base | 1,150 ft | 1,000 ft |
| Avg Snowfall | 100 inches | 100 inches |
| 7-Day Snow Forecast | 2.7" | 1.8" |
| Temperature (High/Low) | 30F / 21F | 30F / 23F |
| Season | November to March | November to April |
| Night Skiing | Yes | Yes |
| Season Passes | Epic | Epic |
| Beginner Terrain | 25% | 25% |
| Expert Terrain | 30% | 25% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
35 miles apart
The Verdict
Both are on the Epic Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.