Cherry Peak vs Beaver Mountain
Which ski resort is right for you?
Cherry Peak
Utah
200 acres
Independent
VS
Beaver Mountain
Utah
828 acres
Indy
| Cherry Peak | Beaver Mountain | |
|---|---|---|
| Location | Utah | Utah |
| Skiable Acres | 200 | 828 |
| Runs | 20 | 48 |
| Lifts | 4 | 5 |
| Vertical Drop | 1,265 ft | 1,600 ft |
| Summit | 6,900 ft | 8,840 ft |
| Base | 5,500 ft | 7,200 ft |
| Avg Snowfall | 300 inches | 400 inches |
| 7-Day Snow Forecast | 2.1" | 3.4" |
| Temperature (High/Low) | 35F / 29F | 30F / 20F |
| Season | December to March | December to March |
| Night Skiing | Yes | No |
| Season Passes | Independent | Indy |
| Beginner Terrain | 30% | 35% |
| Expert Terrain | 30% | 25% |
| Kids/Senior Discounts | Senior 70+ discount | Contact resort |
Resort Locations
11 miles apart
The Verdict
Beaver Mountain is significantly larger with 4x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. At 8,840 feet, Beaver Mountain offers a true high-alpine experience with better snow preservation. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.