Catamount Mountain vs Mount Snow
Which ski resort is right for you?
Catamount Mountain
New York
119 acres
Indy
VS
Mount Snow
Vermont
589 acres
Epic
| Catamount Mountain | Mount Snow | |
|---|---|---|
| Location | New York | Vermont |
| Skiable Acres | 119 | 589 |
| Runs | 36 | 87 |
| Lifts | 7 | 20 |
| Vertical Drop | 1,000 ft | 1,700 ft |
| Summit | 2,000 ft | 3,600 ft |
| Base | 1,000 ft | 1,900 ft |
| Avg Snowfall | 75 inches | 156 inches |
| 7-Day Snow Forecast | 0.6" | 3.4" |
| Temperature (High/Low) | 37F / 32F | 28F / 21F |
| Season | December to March | November to April |
| Night Skiing | Yes | No |
| Season Passes | Indy | Epic |
| Beginner Terrain | 30% | 33% |
| Expert Terrain | 30% | 20% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
62 miles apart
The Verdict
Mount Snow offers more terrain to explore, but both resorts provide a full day of skiing. At 3,600 feet, Mount Snow offers a true high-alpine experience with better snow preservation. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.