Cascade Mountain vs Tyrol Basin
Which ski resort is right for you?
Cascade Mountain
Wisconsin
80 acres
Indy
VS
Tyrol Basin
Wisconsin
70 acres
Indy
| Cascade Mountain | Tyrol Basin | |
|---|---|---|
| Location | Wisconsin | Wisconsin |
| Skiable Acres | 80 | 70 |
| Runs | 47 | 18 |
| Lifts | 10 | 5 |
| Vertical Drop | 460 ft | 368 ft |
| Summit | 1,180 ft | 1,300 ft |
| Base | 900 ft | 980 ft |
| Avg Snowfall | 60 inches | 50 inches |
| 7-Day Snow Forecast | 2.3" | 1.8" |
| Temperature (High/Low) | 38F / 32F | 39F / 31F |
| Season | December to March | December to March |
| Night Skiing | Yes | Yes |
| Season Passes | Indy | Indy |
| Beginner Terrain | 25% | 25% |
| Expert Terrain | 25% | 30% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
85 miles apart
The Verdict
Both are on the Indy Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.