Camelback Resort vs Mountain Creek
Which ski resort is right for you?
Camelback Resort
Pennsylvania
165 acres
Epic
VS
Mountain Creek
New Jersey
167 acres
Epic
| Camelback Resort | Mountain Creek | |
|---|---|---|
| Location | Pennsylvania | New Jersey |
| Skiable Acres | 165 | 167 |
| Runs | 39 | 46 |
| Lifts | 16 | 9 |
| Vertical Drop | 800 ft | 1,040 ft |
| Summit | 2,133 ft | 1,480 ft |
| Base | 1,250 ft | 680 ft |
| Avg Snowfall | 50 inches | 60 inches |
| 7-Day Snow Forecast | 0.0" | 0.0" |
| Temperature (High/Low) | 42F / 32F | 44F / 34F |
| Season | November to April | December to April |
| Night Skiing | Yes | Yes |
| Season Passes | Epic | Epic |
| Beginner Terrain | 30% | 25% |
| Expert Terrain | 25% | 30% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Senior 70+ discount | Contact resort |
Resort Locations
44 miles apart
The Verdict
Both are on the Epic Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.