Bristol Mountain vs Greek Peak
Which ski resort is right for you?
Bristol Mountain
New York
138 acres
Indy
VS
Greek Peak
New York
220 acres
Indy
| Bristol Mountain | Greek Peak | |
|---|---|---|
| Location | New York | New York |
| Skiable Acres | 138 | 220 |
| Runs | 38 | 55 |
| Lifts | 5 | 6 |
| Vertical Drop | 1,200 ft | 952 ft |
| Summit | 2,200 ft | 2,100 ft |
| Base | 1,330 ft | 960 ft |
| Avg Snowfall | 140 inches | 120 inches |
| 7-Day Snow Forecast | 0.6" | 0.6" |
| Temperature (High/Low) | 43F / 33F | 37F / 31F |
| Season | December to March | December to April |
| Night Skiing | Yes | Yes |
| Season Passes | Indy | Indy |
| Beginner Terrain | 35% | 25% |
| Expert Terrain | 25% | 29% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
66 miles apart
The Verdict
Greek Peak offers more terrain to explore, but both resorts provide a full day of skiing. Both are on the Indy Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.