Bristol Mountain vs Gore Mountain
Which ski resort is right for you?
Bristol Mountain
New York
138 acres
Indy
VS
Gore Mountain
New York
445 acres
Ikon
| Bristol Mountain | Gore Mountain | |
|---|---|---|
| Location | New York | New York |
| Skiable Acres | 138 | 445 |
| Runs | 38 | 119 |
| Lifts | 5 | 14 |
| Vertical Drop | 1,200 ft | 2,537 ft |
| Summit | 2,200 ft | 3,600 ft |
| Base | 1,330 ft | 2,100 ft |
| Avg Snowfall | 140 inches | 130 inches |
| 7-Day Snow Forecast | 0.6" | 3.0" |
| Temperature (High/Low) | 43F / 33F | 35F / 21F |
| Season | December to March | November to April |
| Night Skiing | Yes | No |
| Season Passes | Indy | Ikon |
| Beginner Terrain | 35% | 30% |
| Expert Terrain | 25% | 30% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
183 miles apart
The Verdict
Gore Mountain offers more terrain to explore, but both resorts provide a full day of skiing. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.