Brian Head Resort vs Eagle Point
Which ski resort is right for you?
Brian Head Resort
Utah
650 acres
Indy
VS
Eagle Point
Utah
650 acres
Indy
| Brian Head Resort | Eagle Point | |
|---|---|---|
| Location | Utah | Utah |
| Skiable Acres | 650 | 650 |
| Runs | 71 | 40 |
| Lifts | 8 | 5 |
| Vertical Drop | 1,707 ft | 1,500 ft |
| Summit | 11,307 ft | 10,600 ft |
| Base | 9,600 ft | 9,100 ft |
| Avg Snowfall | 360 inches | 350 inches |
| 7-Day Snow Forecast | 4.5" | 1.9" |
| Temperature (High/Low) | 26F / 18F | 26F / 16F |
| Season | November to April | December to April |
| Night Skiing | No | No |
| Season Passes | Indy | Indy |
| Beginner Terrain | 40% | 20% |
| Expert Terrain | 20% | 45% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
51 miles apart
The Verdict
Both are on the Indy Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.