Breckenridge vs Winter Park
Which ski resort is right for you?
Breckenridge
Colorado
2,908 acres
Epic
VS
Winter Park
Colorado
3,081 acres
Ikon
| Breckenridge | Winter Park | |
|---|---|---|
| Location | Colorado | Colorado |
| Skiable Acres | 2,908 | 3,081 |
| Runs | 187 | 166 |
| Lifts | 35 | 25 |
| Vertical Drop | 3,398 ft | 3,060 ft |
| Summit | 12,998 ft | 12,060 ft |
| Base | 9,600 ft | 9,000 ft |
| Avg Snowfall | 355 inches | 334 inches |
| 7-Day Snow Forecast | 1.6" | 2.9" |
| Temperature (High/Low) | 32F / 16F | 37F / 15F |
| Season | Early November to Late May | November to April |
| Night Skiing | No | No |
| Season Passes | Epic | Ikon |
| Beginner Terrain | 14% | 8% |
| Expert Terrain | 55% | 75% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack | Kids Ski Free Week |
Resort Locations
33 miles apart
The Verdict
Your pass matters here: Breckenridge is on Epic while Winter Park is on Ikon. Check which you hold before booking. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.