Breckenridge vs Vail
Which ski resort is right for you?
Breckenridge
Colorado
2,908 acres
Epic
VS
Vail
Colorado
5,317 acres
Epic
| Breckenridge | Vail | |
|---|---|---|
| Location | Colorado | Colorado |
| Skiable Acres | 2,908 | 5,317 |
| Runs | 187 | 195 |
| Lifts | 35 | 31 |
| Vertical Drop | 3,398 ft | 3,450 ft |
| Summit | 12,998 ft | 11,570 ft |
| Base | 9,600 ft | 8,120 ft |
| Avg Snowfall | 355 inches | 354 inches |
| 7-Day Snow Forecast | 0.7" | 0.5" |
| Temperature (High/Low) | 17F / -1F | 24F / 7F |
| Season | Early November to Late May | Mid-November to Mid-April |
| Night Skiing | No | No |
| Season Passes | Epic | Epic |
| Beginner Terrain | 14% | 18% |
| Expert Terrain | 55% | 53% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack |
Resort Locations
20 miles apart
The Verdict
Vail is significantly larger with 2x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Both are on the Epic Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.