Breckenridge vs Keystone
Which ski resort is right for you?
Breckenridge
Colorado
2,908 acres
Epic
VS
Keystone
Colorado
3,148 acres
Epic
| Breckenridge | Keystone | |
|---|---|---|
| Location | Colorado | Colorado |
| Skiable Acres | 2,908 | 3,148 |
| Runs | 187 | 128 |
| Lifts | 35 | 20 |
| Vertical Drop | 3,398 ft | 3,128 ft |
| Summit | 12,998 ft | 12,408 ft |
| Base | 9,600 ft | 9,280 ft |
| Avg Snowfall | 355 inches | 235 inches |
| 7-Day Snow Forecast | 0.7" | 0.5" |
| Temperature (High/Low) | 17F / -1F | 11F / -5F |
| Season | Early November to Late May | Early November to Mid-April |
| Night Skiing | No | Yes |
| Season Passes | Epic | Epic |
| Beginner Terrain | 14% | 19% |
| Expert Terrain | 55% | 46% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack | Kids 12 and under: FREE |
Resort Locations
10 miles apart
The Verdict
Both are on the Epic Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.