Breckenridge vs Copper Mountain
Which ski resort is right for you?
Breckenridge
Colorado
2,908 acres
Epic
VS
Copper Mountain
Colorado
2,490 acres
Ikon
| Breckenridge | Copper Mountain | |
|---|---|---|
| Location | Colorado | Colorado |
| Skiable Acres | 2,908 | 2,490 |
| Runs | 187 | 140 |
| Lifts | 35 | 23 |
| Vertical Drop | 3,398 ft | 2,601 ft |
| Summit | 12,998 ft | 12,313 ft |
| Base | 9,600 ft | 9,712 ft |
| Avg Snowfall | 355 inches | 305 inches |
| 7-Day Snow Forecast | 0.7" | 0.5" |
| Temperature (High/Low) | 17F / -1F | 19F / 0F |
| Season | Early November to Late May | November to April |
| Night Skiing | No | No |
| Season Passes | Epic | Ikon |
| Beginner Terrain | 14% | 21% |
| Expert Terrain | 55% | 54% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack | Kids 4 and under: FREE, Free Kids Season Pass |
Resort Locations
5 miles apart
The Verdict
Your pass matters here: Breckenridge is on Epic while Copper Mountain is on Ikon. Check which you hold before booking. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.