Breckenridge vs Aspen Snowmass
Which ski resort is right for you?
Breckenridge
Colorado
2,908 acres
Epic
VS
Aspen Snowmass
Colorado
3,362 acres
Ikon
| Breckenridge | Aspen Snowmass | |
|---|---|---|
| Location | Colorado | Colorado |
| Skiable Acres | 2,908 | 3,362 |
| Runs | 187 | 231 |
| Lifts | 35 | 21 |
| Vertical Drop | 3,398 ft | 4,406 ft |
| Summit | 12,998 ft | 12,510 ft |
| Base | 9,600 ft | 8,104 ft |
| Avg Snowfall | 355 inches | 300 inches |
| 7-Day Snow Forecast | 0.7" | 0.7" |
| Temperature (High/Low) | 17F / -1F | 25F / 7F |
| Season | Early November to Late May | Late November to Mid-April |
| Night Skiing | No | No |
| Season Passes | Epic | Ikon |
| Beginner Terrain | 14% | 6% |
| Expert Terrain | 55% | 39% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack | Kids 6 and under: FREE, Kids Ski Free with Lodging |
Resort Locations
50 miles apart
The Verdict
Your pass matters here: Breckenridge is on Epic while Aspen Snowmass is on Ikon. Check which you hold before booking. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.