Boreal Mountain vs Sugar Bowl
Which ski resort is right for you?
Boreal Mountain
California
380 acres
Indy
VS
Sugar Bowl
California
1,650 acres
Indy
| Boreal Mountain | Sugar Bowl | |
|---|---|---|
| Location | California | California |
| Skiable Acres | 380 | 1,650 |
| Runs | 33 | 103 |
| Lifts | 4 | 13 |
| Vertical Drop | 600 ft | 1,500 ft |
| Summit | 7,700 ft | 8,383 ft |
| Base | 7,200 ft | 6,883 ft |
| Avg Snowfall | 400 inches | 500 inches |
| 7-Day Snow Forecast | 1.8" | 1.5" |
| Temperature (High/Low) | 29F / 20F | 31F / 22F |
| Season | November to April | November to April |
| Night Skiing | Yes | No |
| Season Passes | Indy | Indy |
| Beginner Terrain | 30% | 17% |
| Expert Terrain | 30% | 38% |
| Kids/Senior Discounts | Contact resort | Kids 4 and under: FREE, 5th Graders Ski Free |
Resort Locations
2 miles apart
The Verdict
Sugar Bowl is significantly larger with 4x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Both are on the Indy Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.