Big White Ski Resort vs Sun Peaks
Which ski resort is right for you?
Big White Ski Resort
British Columbia
2,765 acres
Epic
VS
Sun Peaks
British Columbia
4,270 acres
Indy
| Big White Ski Resort | Sun Peaks | |
|---|---|---|
| Location | British Columbia | British Columbia |
| Skiable Acres | 2,765 | 4,270 |
| Runs | 118 | 137 |
| Lifts | 16 | 13 |
| Vertical Drop | 2,550 ft | 2,891 ft |
| Summit | 7,606 ft | 6,824 ft |
| Base | 5,760 ft | 3,904 ft |
| Avg Snowfall | 300 inches | 230 inches |
| 7-Day Snow Forecast | 3.0" | 1.0" |
| Temperature (High/Low) | 15F / 9F | 24F / 13F |
| Season | November to April | November to April |
| Night Skiing | Yes | No |
| Season Passes | Epic | Indy |
| Beginner Terrain | 18% | 10% |
| Expert Terrain | 28% | 32% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
90 miles apart
The Verdict
Sun Peaks is significantly larger with 2x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.