Big Sky vs Vail
Which ski resort is right for you?
Big Sky
Montana
5,800 acres
Ikon
VS
Vail
Colorado
5,317 acres
Epic
| Big Sky | Vail | |
|---|---|---|
| Location | Montana | Colorado |
| Skiable Acres | 5,800 | 5,317 |
| Runs | 317 | 195 |
| Lifts | 39 | 31 |
| Vertical Drop | 4,366 ft | 3,450 ft |
| Summit | 11,166 ft | 11,570 ft |
| Base | 6,800 ft | 8,120 ft |
| Avg Snowfall | 400 inches | 354 inches |
| 7-Day Snow Forecast | 1.0" | 0.5" |
| Temperature (High/Low) | 10F / -1F | 24F / 7F |
| Season | Late November to Mid-April | Mid-November to Mid-April |
| Night Skiing | No | No |
| Season Passes | Ikon | Epic |
| Beginner Terrain | 15% | 18% |
| Expert Terrain | 60% | 53% |
| Kids/Senior Discounts | Kids 5 and under: FREE | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack |
Resort Locations
467 miles apart
The Verdict
Your pass matters here: Vail is on Epic while Big Sky is on Ikon. Check which you hold before booking. Both are destination resorts worthy of a week-long trip. Choose based on terrain preference and travel logistics.