Big Boulder vs Blue Mountain
Which ski resort is right for you?
Big Boulder
Pennsylvania
65 acres
Epic
VS
Blue Mountain
Pennsylvania
164 acres
Indy
| Big Boulder | Blue Mountain | |
|---|---|---|
| Location | Pennsylvania | Pennsylvania |
| Skiable Acres | 65 | 164 |
| Runs | 17 | 41 |
| Lifts | 7 | 16 |
| Vertical Drop | 475 ft | 1,082 ft |
| Summit | 2,175 ft | 1,082 ft |
| Base | 1,660 ft | 500 ft |
| Avg Snowfall | 50 inches | 50 inches |
| 7-Day Snow Forecast | 0.0" | 0.0" |
| Temperature (High/Low) | 39F / 34F | 45F / 35F |
| Season | December to March | December to March |
| Night Skiing | Yes | Yes |
| Season Passes | Epic | Indy |
| Beginner Terrain | 20% | 22% |
| Expert Terrain | 40% | 39% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
26 miles apart
The Verdict
Blue Mountain offers more terrain to explore, but both resorts provide a full day of skiing. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.