Beaver Mountain vs Brighton Resort
Which ski resort is right for you?
Beaver Mountain
Utah
828 acres
Indy
VS
Brighton Resort
Utah
1,050 acres
Ikon
| Beaver Mountain | Brighton Resort | |
|---|---|---|
| Location | Utah | Utah |
| Skiable Acres | 828 | 1,050 |
| Runs | 48 | 66 |
| Lifts | 5 | 7 |
| Vertical Drop | 1,600 ft | 1,745 ft |
| Summit | 8,840 ft | 10,500 ft |
| Base | 7,200 ft | 8,755 ft |
| Avg Snowfall | 400 inches | 500 inches |
| 7-Day Snow Forecast | 3.4" | 2.4" |
| Temperature (High/Low) | 30F / 20F | 28F / 18F |
| Season | December to March | November to April |
| Night Skiing | No | Yes |
| Season Passes | Indy | Ikon |
| Beginner Terrain | 35% | 21% |
| Expert Terrain | 25% | 39% |
| Kids/Senior Discounts | Contact resort | Kids 6 and under: FREE, First Two Kids Free |
Resort Locations
95 miles apart
The Verdict
Brighton Resort offers more terrain to explore, but both resorts provide a full day of skiing. At 10,500 feet, Brighton Resort offers a true high-alpine experience with better snow preservation. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.