Bear Mountain vs Mountain High
Which ski resort is right for you?
Bear Mountain
California
198 acres
Indy
VS
Mountain High
California
290 acres
Ikon
| Bear Mountain | Mountain High | |
|---|---|---|
| Location | California | California |
| Skiable Acres | 198 | 290 |
| Runs | 32 | 59 |
| Lifts | 9 | 14 |
| Vertical Drop | 1,665 ft | 1,600 ft |
| Summit | 8,805 ft | 8,200 ft |
| Base | 7,140 ft | 6,600 ft |
| Avg Snowfall | 100 inches | 180 inches |
| 7-Day Snow Forecast | 0.0" | 0.0" |
| Temperature (High/Low) | 51F / 32F | 45F / 33F |
| Season | November to April | November to April |
| Night Skiing | Yes | Yes |
| Season Passes | Indy | Ikon |
| Beginner Terrain | 15% | 25% |
| Expert Terrain | 60% | 35% |
| Kids/Senior Discounts | Contact resort | Kids 6 and under: FREE, Seniors 70+: FREE |
Resort Locations
49 miles apart
The Verdict
Mountain High offers more terrain to explore, but both resorts provide a full day of skiing. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.