Aspen Snowmass vs Vail
Which ski resort is right for you?
Aspen Snowmass
Colorado
3,362 acres
Ikon
VS
Vail
Colorado
5,317 acres
Epic
| Aspen Snowmass | Vail | |
|---|---|---|
| Location | Colorado | Colorado |
| Skiable Acres | 3,362 | 5,317 |
| Runs | 231 | 195 |
| Lifts | 21 | 31 |
| Vertical Drop | 4,406 ft | 3,450 ft |
| Summit | 12,510 ft | 11,570 ft |
| Base | 8,104 ft | 8,120 ft |
| Avg Snowfall | 300 inches | 354 inches |
| 7-Day Snow Forecast | 0.7" | 0.5" |
| Temperature (High/Low) | 25F / 7F | 24F / 7F |
| Season | Late November to Mid-April | Mid-November to Mid-April |
| Night Skiing | No | No |
| Season Passes | Ikon | Epic |
| Beginner Terrain | 6% | 18% |
| Expert Terrain | 39% | 53% |
| Kids/Senior Discounts | Kids 6 and under: FREE, Kids Ski Free with Lodging | Kids 4 and under: FREE, Epic SchoolKids Colorado Pack |
Resort Locations
43 miles apart
The Verdict
Vail is significantly larger with 2x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Your pass matters here: Vail is on Epic while Aspen Snowmass is on Ikon. Check which you hold before booking. Both are destination resorts worthy of a week-long trip. Choose based on terrain preference and travel logistics.