Arizona Snowbowl vs Sunrise Park
Which ski resort is right for you?
Arizona Snowbowl
Arizona
777 acres
Ikon
VS
Sunrise Park
Arizona
1,200 acres
Indy
| Arizona Snowbowl | Sunrise Park | |
|---|---|---|
| Location | Arizona | Arizona |
| Skiable Acres | 777 | 1,200 |
| Runs | 55 | 65 |
| Lifts | 8 | 7 |
| Vertical Drop | 2,300 ft | 1,800 ft |
| Summit | 11,500 ft | 11,000 ft |
| Base | 9,200 ft | 9,200 ft |
| Avg Snowfall | 260 inches | 250 inches |
| 7-Day Snow Forecast | 2.5" | 7.5" |
| Temperature (High/Low) | 33F / 24F | 36F / 27F |
| Season | November to April | December to April |
| Night Skiing | No | Yes |
| Season Passes | Ikon | Indy |
| Beginner Terrain | 14% | 40% |
| Expert Terrain | 48% | 20% |
| Kids/Senior Discounts | Kids 4 and under: FREE, Senior 70+ discount | Kids 5 and under: FREE, Senior 65+ discount |
Resort Locations
154 miles apart
The Verdict
Sunrise Park offers more terrain to explore, but both resorts provide a full day of skiing. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.