Apex Mountain vs Silver Star
Which ski resort is right for you?
Apex Mountain
British Columbia
1,112 acres
Indy
VS
Silver Star
British Columbia
3,282 acres
Indy
| Apex Mountain | Silver Star | |
|---|---|---|
| Location | British Columbia | British Columbia |
| Skiable Acres | 1,112 | 3,282 |
| Runs | 79 | 132 |
| Lifts | 4 | 12 |
| Vertical Drop | 2,000 ft | 2,500 ft |
| Summit | 7,175 ft | 6,282 ft |
| Base | 5,174 ft | 5,446 ft |
| Avg Snowfall | 240 inches | 275 inches |
| 7-Day Snow Forecast | 4.5" | 1.0" |
| Temperature (High/Low) | 23F / 15F | 21F / 16F |
| Season | December to April | November to April |
| Night Skiing | Yes | Yes |
| Season Passes | Indy | Indy |
| Beginner Terrain | 16% | 20% |
| Expert Terrain | 36% | 25% |
| Kids/Senior Discounts | Contact resort | Contact resort |
Resort Locations
76 miles apart
The Verdict
Silver Star is significantly larger with 3x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Both are on the Indy Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.