Alta vs Snowbird
Which ski resort is right for you?
Alta
Utah
2,614 acres
Ikon
VS
Snowbird
Utah
2,500 acres
Ikon
| Alta | Snowbird | |
|---|---|---|
| Location | Utah | Utah |
| Skiable Acres | 2,614 | 2,500 |
| Runs | 119 | 169 |
| Lifts | 11 | 14 |
| Vertical Drop | 2,020 ft | 3,240 ft |
| Summit | 10,550 ft | 11,000 ft |
| Base | 8,530 ft | 7,760 ft |
| Avg Snowfall | 547 inches | 500 inches |
| 7-Day Snow Forecast | 0.0" | 0.0" |
| Temperature (High/Low) | 13F / 0F | 18F / 8F |
| Season | Mid-November to Late April | November to May (often into July) |
| Night Skiing | No | No |
| Season Passes | Ikon | Ikon |
| Beginner Terrain | 25% | 27% |
| Expert Terrain | 35% | 35% |
| Kids/Senior Discounts | Kids 6 and under: FREE, Senior 80+ discount | Kids 6 and under: FREE, Free Youth Season Pass |
Resort Locations
1 miles apart
The Verdict
Both are on the Ikon Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.