Alta vs Jackson Hole
Which ski resort is right for you?
Alta
Utah
2,614 acres
Ikon
VS
Jackson Hole
Wyoming
2,500 acres
Ikon
| Alta | Jackson Hole | |
|---|---|---|
| Location | Utah | Wyoming |
| Skiable Acres | 2,614 | 2,500 |
| Runs | 119 | 133 |
| Lifts | 11 | 13 |
| Vertical Drop | 2,020 ft | 4,139 ft |
| Summit | 10,550 ft | 10,450 ft |
| Base | 8,530 ft | 6,311 ft |
| Avg Snowfall | 547 inches | 459 inches |
| 7-Day Snow Forecast | 2.5" | 0.7" |
| Temperature (High/Low) | 25F / 16F | 32F / 16F |
| Season | Mid-November to Late April | Early December to Early April |
| Night Skiing | No | No |
| Season Passes | Ikon | Ikon |
| Beginner Terrain | 25% | 10% |
| Expert Terrain | 35% | 50% |
| Kids/Senior Discounts | Kids 6 and under: FREE, Senior 80+ discount | Kids 5 and under: FREE |
Resort Locations
212 miles apart
The Verdict
Both are on the Ikon Pass, so pass holders can ski either without additional tickets. These are closely matched resorts. The deciding factor may come down to crowd levels, base village vibe, or which is closer to your lodging.