Alta vs Brighton Resort
Which ski resort is right for you?
Alta
Utah
2,614 acres
Ikon
VS
Brighton Resort
Utah
1,050 acres
Ikon
| Alta | Brighton Resort | |
|---|---|---|
| Location | Utah | Utah |
| Skiable Acres | 2,614 | 1,050 |
| Runs | 119 | 66 |
| Lifts | 11 | 7 |
| Vertical Drop | 2,020 ft | 1,745 ft |
| Summit | 10,550 ft | 10,500 ft |
| Base | 8,530 ft | 8,755 ft |
| Avg Snowfall | 547 inches | 500 inches |
| 7-Day Snow Forecast | 2.5" | 2.4" |
| Temperature (High/Low) | 25F / 16F | 28F / 18F |
| Season | Mid-November to Late April | November to April |
| Night Skiing | No | Yes |
| Season Passes | Ikon | Ikon |
| Beginner Terrain | 25% | 21% |
| Expert Terrain | 35% | 39% |
| Kids/Senior Discounts | Kids 6 and under: FREE, Senior 80+ discount | Kids 6 and under: FREE, First Two Kids Free |
Resort Locations
3 miles apart
The Verdict
Alta is significantly larger with 2x the skiable terrain, making it ideal for multi-day trips where you want variety without repeating runs. Both are on the Ikon Pass, so pass holders can ski either without additional tickets. Consider your priorities: terrain size, snow quality, or convenience. Each factor may point to a different choice.