How Much Does It Cost to Ski? Complete 2026 Price Breakdown
Planning your first ski trip? Here's exactly what you'll spend, from the mountain to the hotel room.
---
Quick Answer: Total Cost Per Person
| Trip Type | 1-Day Trip | Weekend (2 days) | Week Trip |
|---|---|---|---|
| Budget | $150-250 | $400-600 | $1,500-2,500 |
| Mid-Range | $250-400 | $700-1,000 | $3,000-5,000 |
| Luxury | $500+ | $1,500+ | $7,000+ |
Cost Breakdown by Category
1. Lift Tickets ($80-250/day)
This is your biggest daily expense. Prices vary wildly by resort:
| Resort Tier | Weekday | Weekend | Holiday |
|---|---|---|---|
| Small/Local | $50-80 | $70-100 | $90-120 |
| Mid-Size | $80-130 | $100-160 | $140-200 |
| Major (Vail, Park City) | $150-220 | $180-260 | $220-300+ |
- Buy online in advance (10-20% savings)
- Ski midweek (20-40% cheaper)
- Buy a multi-day pass (15-25% savings)
- Consider season passes if skiing 5+ days
2. Gear Rentals ($40-100/day)
If you don't own equipment:
| Item | Basic | Performance | Demo/Premium |
|---|---|---|---|
| Skis + Boots + Poles | $40-50 | $60-80 | $90-120 |
| Snowboard + Boots | $40-50 | $55-75 | $80-100 |
| Helmet | $10-15 | $15-20 | Included |
---
3. Lessons ($100-300/session)
| Lesson Type | Group (4-8 people) | Semi-Private | Private |
|---|---|---|---|
| Half Day (2-3 hrs) | $100-150 | $200-300 | $400-600 |
| Full Day (5-6 hrs) | $150-200 | $300-450 | $700-1,000+ |
---
4. Lodging ($100-500/night)
| Type | Budget | Mid-Range | Luxury |
|---|---|---|---|
| Hostel/Budget Hotel | $80-120 | - | - |
| Standard Hotel | - | $150-250 | - |
| Ski-in/Ski-out | - | $250-400 | $500-1,000+ |
| Vacation Rental (split 4 ways) | $40-80/person | $80-150/person | $150-300/person |
---
5. Food & Drinks ($30-100/day)
| Meal | On-Mountain | Resort Town | Brought from Home |
|---|---|---|---|
| Breakfast | $15-25 | $10-20 | $3-5 |
| Lunch | $18-35 | $12-25 | $5-10 |
| Après/Drinks | $20-50 | $15-30 | - |
| Dinner | - | $25-60 | $10-20 |
---
6. Transportation
| Method | Cost |
|---|---|
| Drive (gas + parking) | $30-80/day |
| Shuttle/Bus | $20-40 each way |
| Fly + Rental Car | $300-600+ |
---
Sample Budgets
Budget Day Trip: ~$180
- Lift ticket (advance purchase): $100
- Rental gear: $45
- Packed lunch: $10
- Gas + parking: $25
Weekend Getaway (2 people): ~$900 total
- 2-day lift tickets × 2: $400
- Rentals × 2: $180
- Budget hotel (1 night): $150
- Food: $120
- Gas: $50
Week-Long Trip (2 people): ~$4,500
- 5-day lift tickets × 2: $900
- Vacation rental (6 nights): $1,200
- Rentals × 2: $400
- Lessons (half-day each): $300
- Food & drinks: $600
- Flights: $600
- Rental car: $300
Hidden Costs to Watch
| Hidden Cost | Typical Price |
|---|---|
| Ski lockers | $10-20/day |
| Helmet rental | $10-15/day |
| Goggles (if forgot) | $30-100 |
| Sunscreen | $10-15 |
| Hand/toe warmers | $3-8 |
| Resort parking | $30-50/day |
| Tips (lessons, valet) | 15-20% |
How to Save Money
- Buy passes early - Season passes are cheapest in spring
- Ski midweek - Avoid weekends and holidays
- Rent in town - Skip on-mountain rental shops
- Pack food - Bring snacks and lunch
- Stay off-mountain - 10-20 minutes away saves 30-50%
- Carpool - Split gas and parking
- Buy used gear - Facebook Marketplace, eBay, ski swaps
- Use pass discounts - Epic/Ikon/Indy passes include lodging deals